- Home
- Departments
- Departments Q - Z
- Sheriff's Office
- Child Support Taskforce
Child Support Taskforce
The individuals listed below are legally responsible for the support of minor children, and are seriously delinquent in court ordered support payments. If you have information concerning the whereabouts of any of these individuals, please contact the Orange County Sheriff’s Office, Child Support Taskforce at 845-291-4612, Email at CrimeTips, or by fax at 845-291-7950.
Photos attached to names that appear as links
*Last updated 01/23/2020
NAME (Last, First, M) | ARREARS OWED | DATE RECEIVED | LAST KNOWN LOCATION |
---|---|---|---|
Arroyo, Josuel B. | $41,187 | 11/23/2016 | Brooklyn, NY |
Bell, Jemal Sr. | $11,862 | 01/18/2016 | Baltimore, MD |
Carr-Neuber, Inga P. | $8,300 | 10/19/2018 | Lynchburg, VA |
Gordon, Michael S. | $82,049 | 03/28/2016 | Manhattan, NY |
Griffin, Stanley C | $29,000 | 08/02/2018 | Newburgh, NY |
Hubbs, Charles T. | $18,000 | 05/03/2018 | Syracuse, NY |
Hughes, Jesse W. | $12,305 | 02/28/2018 | Middletown, NY |
King, Gaskell A. | $52,740 | 09/26/2018 | Newburgh, NY |
Piccolo, Brett D. | $11,068 | 07/05/2007 | Alpharetta, GA |
Simon, Michael | $5,000 | 01/11/2019 | Newburgh, NY |
Spagnolo, Rebecca | $2,100 | 10/03/2018 | Bronx, NY |
Torres, Jose E. | $13,500 | 09/25/2018 | Bronx, NY |
Tucker, Eddie | $12,557 | 11/28/2006 | Ringwood, NJ |
Thanks to the tips from people like you, we have apprehended 167 suspects for the year 2018 who were $4,860,621.70 in arrears. In 2019 we have apprehended 47 suspects who were $947,222.45 in arrears.